Your Full-Service Accounting + Business Growth Advisory Partner
Wiss CFO Advisory is a team of talented professionals with diverse industry experience, enabling us to skillfully meet your business needs. Serving as strategic partner to middle market clients, we take care of the accounting and finance functions so you can focus on running and growing your business. We put the time in to understand the unique aspects of your business and the people involved, ensuring a successful partnership that can scale over time. Our team first, client first approach means we collaborate and ideate together, providing the highest level of customized service. We can hit the ground running to serve as your trusted advisor, providing actionable and tangible guidance along the way.
Partnering with our early stage tech platform WEST, we seamlessly integrate the service level and offering as your company scales.
Stage | Revenue < $5MM | Revenue $5MM – $25MM | Revenue $25MM – $50MM | Revenue > $50MM |
---|---|---|---|---|
Company Size | 1-3 Employees | 10-25 Employees | 25-50 Employees | 50+ Employees |
Service Needs | Bookkeeping | Financial Reporting | BOD Reporting | Strategic Growth Plan |
Accounting Software | QBO | QBO | QBO | QBO |
Strategic Support | High Level FS Review | Strategic insights and performance analysis | Monthly financial review with key stakeholders | BOD reporting, KPI benchmarking, variance analysis |
Stage | Founder | Seed | Series A | Series B |
---|---|---|---|---|
Company Size | Founding 1-3 Employees | Pre Revenue 4-10 Employees | Venture Backed & Institutional 10-25 Employees | Growing Customer Base 25+ Employees |
Service Needs | Cash Management | Back Office Bookkeeping | Monthly financial reporting package, Dashboard | Investor Management |
Special Projects | Accounting system Selection | Financial projections | Systems implementation | Systems conversion |
Accounting Software | Excel | QBO | QBO | QBO |
Strategic Support | Monthly accounting close | Strategic insights and performance analysis | Monthly financial review with executive management | BOD reporting, KPI benchmarking, Investor Relations, Lender Covenant compliance |
Wiss & Company, LLP Accountants
& Consultants.